Grok · 成品账号
Grok 普号 / 体验号 (普通账号 / 体验)
Grok 普号、体验卡、短期成品号。
- Purchase form
- Pre-made account
- Offers recorded
- 65
- Marked sellable
- 52
- Snapshot published:
Representative offers in this snapshot
Channel listings
These offers come from a fixed demo snapshot. Words such as “official” or “warranty” are original third-party claims and have not been independently verified by PriceAI Today.
65 offers upstream · 52 in stock · sorted by availability, then lowest price Showing 6 representative offers
| Stock | Channel | Original listing name | Price | Updated | Risk | Action | Feedback |
|---|---|---|---|---|---|---|---|
| Marked in stockStock 4,066 | 北橘号铺16688.com.cn | Gro-free普号【sub2api账号+密码+rt格式】可用Gro Build 4.5/4.6可以转换CPA格式/cockpit-tools格式;CPA(无额度显示)可以直接使用非号异常,掉rt授权手动登录,大量可补 | CN¥0.02 | No anomaly flagged by the source | Verify source | Report a problem with this offer | |
| Marked in stockStock 4,076 | 一梦AI货源 招代理 对接码yimeng16688.com.cn | Gro-free普号【sub2api账号+密码+rt格式】可用Gro Build 4.5/4.6可以转换CPA格式/cockpit-tools格式;CPA(无额度显示)可以直接使用非号异常,掉rt授权手动登录,大量可补 | CN¥0.02 | No anomaly flagged by the source | Verify source | Report a problem with this offer | |
| Marked in stockStock 6,853 | FranklyBuilds的AI小店pay.ldxp.cn | gro普号(库存) | CN¥0.02 | No anomaly flagged by the source | Verify source | Report a problem with this offer | |
| Marked in stockStock 6,853 | YUJIpay.ldxp.cn | gro普号(库存) | CN¥0.04 | No anomaly flagged by the source | Verify source | Report a problem with this offer | |
| Marked in stockStock 6,853 | chiyuLDXP / OUJ1HPBVpay.ldxp.cn | gro普号(库存) | CN¥0.04 | No anomaly flagged by the source | Verify source | Report a problem with this offer | |
| Marked outStock 0 | AI开发商pay.ldxp.cn | gro 会员谷歌成品一个月 | CN¥61.80 | No anomaly flagged by the source | Verify source | Report a problem with this offer |
Worth continuing to verify when
- You will confirm account control, bound email and 2FA item by item
- You treat a low price as an unverified delivery form rather than a conclusion
Not a fit when
- You expect this site to guarantee the transaction or after-sales
- You infer the entitlement scope when the source does not state it
Known and unknown
- The snapshot shows
- the source filed this listing under Grok pre-made account
- The snapshot does not show
- that the item is still in stock, or that entitlements match the official offer
- Editorial judgement
- unstated fields stay unknown; price alone never implies contents
Before-you-buy checklist
Confirm each item before paying
- Whether account control, bound email and 2FA is stated explicitly
- Whether the source page still opens and the price matches the snapshot
- Who is responsible for delivery, timing and refunds
Before you buy
Want to understand the purchase forms for this kind of item?
Start with the guide to understand the purchase forms, then come back here to verify individual listings.