Official region prices
All products · all channels · official listings
Official pricing differences across regions, used as a baseline for judging third-party listings. Rates and taxes move; the official checkout is authoritative.
Platform
Period
16 purchase forms
| Standard product | Product | Period | Lowest region price | Lowest region | Region sample | Updated |
|---|---|---|---|---|---|---|
| ChatGPT Go Monthly | Go Monthly | Monthly | $37.80≈ CN¥271.40 | TR | 11 | |
| ChatGPT Plus Monthly | Plus Monthly | Monthly | $21≈ CN¥150.78 | PH | 7 | |
| ChatGPT Pro 5X | Pro 5X | Monthly | $33.60≈ CN¥241.25 | JP | 10 | |
| ChatGPT Pro 20X | Pro 20X | Monthly | $46.20≈ CN¥331.72 | JP | 4 | |
| Claude Pro Monthly | Pro Monthly | Monthly | $21≈ CN¥150.78 | NG | 7 | |
| Claude Max 5X Monthly | Max 5X Monthly | Monthly | $58.80≈ CN¥422.18 | BR | 7 | |
| Claude Max 20X Monthly | Max 20X Monthly | Monthly | $29.40≈ CN¥211.09 | TR | 9 | |
| Claude Pro Annual | Pro Annual | Annual | $71.40≈ CN¥512.65 | IN | 10 | |
| Gemini AI Plus | AI Plus | Monthly | $58.80≈ CN¥422.18 | JP | 7 | |
| Gemini AI Pro | AI Pro | Monthly | $54.60≈ CN¥392.03 | JP | 6 | |
| Gemini AI Ultra | AI Ultra | Monthly | $8.40≈ CN¥60.31 | BR | 4 | |
| Grok Supergrok Lite | Supergrok Lite | Monthly | $16.80≈ CN¥120.62 | BR | 6 | |
| Grok Supergrok | Supergrok | Monthly | $79.80≈ CN¥572.96 | IN | 12 | |
| Grok Supergrok Heavy | Supergrok Heavy | Monthly | $21≈ CN¥150.78 | BR | 7 | |
| Grok X Premium Plus Monthly | X Premium Plus Monthly | Monthly | $33.60≈ CN¥241.25 | BR | 10 | |
| Grok X Premium Plus Annual | X Premium Plus Annual | Annual | $50.40≈ CN¥361.87 | US | 5 |
No purchase forms match these filters